<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Baltan Laboratories</title>
	<atom:link href="http://www.baltanlaboratories.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.baltanlaboratories.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 20:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ISEA2010 RUHR Excursion to Eindhoven/Brabant by Baltan Laboratories &#124; Ceci n&#39;est pas un blog</title>
		<link>http://www.baltanlaboratories.org/?p=2164&#038;cpage=1#comment-7451</link>
		<dc:creator>Baltan Laboratories &#124; Ceci n&#39;est pas un blog</dc:creator>
		<pubDate>Tue, 24 Aug 2010 20:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltanlaboratories.org/?p=2164#comment-7451</guid>
		<description>[...] has a space during the e-culture fair, in the Dortmund U building, and is organizing an excursion to Eindhoven to a mysterious place called the «forbidden [...]</description>
		<content:encoded><![CDATA[<p>[...] has a space during the e-culture fair, in the Dortmund U building, and is organizing an excursion to Eindhoven to a mysterious place called the «forbidden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for proposals: Funware Shared Artist in Residence by Funware Residency: Naked on Pluto by Dave Griffiths, Aymeric Mansoux and Marloes de Valk</title>
		<link>http://www.baltanlaboratories.org/?p=1815&#038;cpage=1#comment-5419</link>
		<dc:creator>Funware Residency: Naked on Pluto by Dave Griffiths, Aymeric Mansoux and Marloes de Valk</dc:creator>
		<pubDate>Thu, 15 Jul 2010 16:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltanlaboratories.org/?p=1815#comment-5419</guid>
		<description>[...] project will be developed during a shared residency at NIMk, BALTAN Laboratories and Piksel, between June and November 2010, by Dave Griffiths, Aymeric [...]</description>
		<content:encoded><![CDATA[<p>[...] project will be developed during a shared residency at NIMk, BALTAN Laboratories and Piksel, between June and November 2010, by Dave Griffiths, Aymeric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by BALTAN Session with Wendy Van Wynsberghe, Peter Westenberg and Julien Ottavi &#171; Baltan Laboratories</title>
		<link>http://www.baltanlaboratories.org/?page_id=40&#038;cpage=1#comment-4471</link>
		<dc:creator>BALTAN Session with Wendy Van Wynsberghe, Peter Westenberg and Julien Ottavi &#171; Baltan Laboratories</dc:creator>
		<pubDate>Fri, 25 Jun 2010 07:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltan.org/wordpress/?page_id=40#comment-4471</guid>
		<description>[...] Location: BALTAN Laboratories, Glaslaan 2, SWA building, 8th floor, Strijp-S, Eindhoven, NL Date: Wednesday, June 30, 2010 Time: 18:00 – 20:00 Entrance: Free [...]</description>
		<content:encoded><![CDATA[<p>[...] Location: BALTAN Laboratories, Glaslaan 2, SWA building, 8th floor, Strijp-S, Eindhoven, NL Date: Wednesday, June 30, 2010 Time: 18:00 – 20:00 Entrance: Free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BALTAN Session with Driessens &amp; Verstappen and Paul Prudence by Paul Prudence [BLOG] &#187; Blog Archive &#187; Baltan Labs Session, Eindhoven</title>
		<link>http://www.baltanlaboratories.org/?p=1855&#038;cpage=1#comment-4168</link>
		<dc:creator>Paul Prudence [BLOG] &#187; Blog Archive &#187; Baltan Labs Session, Eindhoven</dc:creator>
		<pubDate>Tue, 15 Jun 2010 23:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltanlaboratories.org/?p=1855#comment-4168</guid>
		<description>[...] of Baltan Labs, together with its consultant artist group, Telcosystems, invited me to give a talk about my own work, my blog Dataisnature and generative art/design in relation to architecture, space and [...]</description>
		<content:encoded><![CDATA[<p>[...] of Baltan Labs, together with its consultant artist group, Telcosystems, invited me to give a talk about my own work, my blog Dataisnature and generative art/design in relation to architecture, space and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fontys Hogeschool Art &amp; Technology Minor: De Abstracte Waarheid by De Stijl rocks &#171; LAB.NL</title>
		<link>http://www.baltanlaboratories.org/?p=2041&#038;cpage=1#comment-3954</link>
		<dc:creator>De Stijl rocks &#171; LAB.NL</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltanlaboratories.org/?p=2041#comment-3954</guid>
		<description>[...] MUA related to the Dutch &#8216;De Stijl&#8217; movement, with impressive contemporary results. Go here for more information about the project.  Leave a Comment     RSS feed for comments on this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] MUA related to the Dutch &#8216;De Stijl&#8217; movement, with impressive contemporary results. Go here for more information about the project.  Leave a Comment     RSS feed for comments on this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New version of OpenCV for PD, codename BALTANIK by Oficina em Palmas, Tocantins &#171; Jarbas Jácome</title>
		<link>http://www.baltanlaboratories.org/?p=1264&#038;cpage=1#comment-3903</link>
		<dc:creator>Oficina em Palmas, Tocantins &#171; Jarbas Jácome</dc:creator>
		<pubDate>Mon, 07 Jun 2010 06:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltanlaboratories.org/?p=1264#comment-3903</guid>
		<description>[...] processamento e pensava que só dava para fazer isso no Pure Data usando a extensão para OpenCV (http://www.baltanlaboratories.org/?p=1264) ou PDP. Com essa descoberta de Heitor fizemos rapidinho nosso primeiro sintetizador controlado por [...]</description>
		<content:encoded><![CDATA[<p>[...] processamento e pensava que só dava para fazer isso no Pure Data usando a extensão para OpenCV (<a href="http://www.baltanlaboratories.org/?p=1264" rel="nofollow">http://www.baltanlaboratories.org/?p=1264</a>) ou PDP. Com essa descoberta de Heitor fizemos rapidinho nosso primeiro sintetizador controlado por [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by soundscapes BALTAN LAB &#124; venusdreams&#39;</title>
		<link>http://www.baltanlaboratories.org/?page_id=40&#038;cpage=1#comment-3667</link>
		<dc:creator>soundscapes BALTAN LAB &#124; venusdreams&#39;</dc:creator>
		<pubDate>Wed, 26 May 2010 12:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltan.org/wordpress/?page_id=40#comment-3667</guid>
		<description>[...] Location: BALTAN Laboratories, Glaslaan 2, SWA building, 8th floor, Strijp-S, Eindhoven, NL Date: Monday, May 31, 2010 Time: 19:30 – 21:00 Entrance: Free [...]</description>
		<content:encoded><![CDATA[<p>[...] Location: BALTAN Laboratories, Glaslaan 2, SWA building, 8th floor, Strijp-S, Eindhoven, NL Date: Monday, May 31, 2010 Time: 19:30 – 21:00 Entrance: Free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by BALTAN Session with Joel Ryan and Raviv Ganchrow &#171; Baltan Laboratories</title>
		<link>http://www.baltanlaboratories.org/?page_id=40&#038;cpage=1#comment-3624</link>
		<dc:creator>BALTAN Session with Joel Ryan and Raviv Ganchrow &#171; Baltan Laboratories</dc:creator>
		<pubDate>Sun, 23 May 2010 20:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltan.org/wordpress/?page_id=40#comment-3624</guid>
		<description>[...] Location: BALTAN Laboratories, Glaslaan 2, SWA building, 8th floor, Strijp-S, Eindhoven, NL Date: Monday, May 31, 2010 Time: 19:30 – 21:00 Entrance: Free [...]</description>
		<content:encoded><![CDATA[<p>[...] Location: BALTAN Laboratories, Glaslaan 2, SWA building, 8th floor, Strijp-S, Eindhoven, NL Date: Monday, May 31, 2010 Time: 19:30 – 21:00 Entrance: Free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BALTAN Session with Driessens &amp; Verstappen and Paul Prudence by Paul Prudence with Driessen &#38; Verstappen @ Baltan Labs, Eindhoven &#171; Blog &#124; M.W. Kauw-A-Tjoe</title>
		<link>http://www.baltanlaboratories.org/?p=1855&#038;cpage=1#comment-3113</link>
		<dc:creator>Paul Prudence with Driessen &#38; Verstappen @ Baltan Labs, Eindhoven &#171; Blog &#124; M.W. Kauw-A-Tjoe</dc:creator>
		<pubDate>Wed, 21 Apr 2010 11:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltanlaboratories.org/?p=1855#comment-3113</guid>
		<description>[...] baltanlaboratories.org [...]</description>
		<content:encoded><![CDATA[<p>[...] baltanlaboratories.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for proposals: Funware Shared Artist in Residence by Funware, residencia de artistas (Holanda) &#124; art numerica (beta)</title>
		<link>http://www.baltanlaboratories.org/?p=1815&#038;cpage=1#comment-3108</link>
		<dc:creator>Funware, residencia de artistas (Holanda) &#124; art numerica (beta)</dc:creator>
		<pubDate>Tue, 20 Apr 2010 23:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.baltanlaboratories.org/?p=1815#comment-3108</guid>
		<description>[...] BALTAN, NIMk and Piksel invitan a realizar propuestas como parte de la exhibición FUNWARE. Invita a presentar proyectos de software art para ser realziado en el periodo de Junio y noviembre en una residencia compartida. El proyecto desarrollado será presentado en la muestra FUNWARE en Holanda., como parte del Piksel festival 2010.FUNWARE, es un concepto de Olga Goriunova (runme.org), y consiste en una exhibición sobre la diversión en el software.Fuente: http://www.baltanlaboratories.org/?p=1815 [...]</description>
		<content:encoded><![CDATA[<p>[...] BALTAN, NIMk and Piksel invitan a realizar propuestas como parte de la exhibición FUNWARE. Invita a presentar proyectos de software art para ser realziado en el periodo de Junio y noviembre en una residencia compartida. El proyecto desarrollado será presentado en la muestra FUNWARE en Holanda., como parte del Piksel festival 2010.FUNWARE, es un concepto de Olga Goriunova (runme.org), y consiste en una exhibición sobre la diversión en el software.Fuente: <a href="http://www.baltanlaboratories.org/?p=1815" rel="nofollow">http://www.baltanlaboratories.org/?p=1815</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
